Tax Rolls Surname Search Results
Jefferson County, NY
First Name | Surname | Records | |
Search results | (any) | l | 23 |
Surname | First | Middle | Title | Acreage | Resident | Town | Year | Remarks |
---|---|---|---|---|---|---|---|---|
Lackore | Nathaniel | 19 | Yes | Champion | 1838 | |||
Lackore | William | 98 | Yes | Champion | 1838 | |||
Lamphear | George | 50 | Yes | Philadelphia | 1823 | |||
Lamphere | Johnathan | 77 | Yes | Champion | 1838 | |||
Lane | John | H | 43.5 | Yes | Champion | 1838 | ||
Lathrop | Alfred | 82 | Yes | Champion | 1838 | |||
Leray de Chaumont | James | 6520 | No | Philadelphia | 1823 | |||
Lewis | Benajah | A | 318 | Yes | Champion | 1838 | ||
Lewis | Escek? | 160 | Yes | Champion | 1838 | |||
Lewis | Hiram | 19? | Yes | Champion | 1838 | |||
Lewis | Nicholas | 334 | Yes | Champion | 1838 | |||
Locklin Jr | Isaac | 110 | Yes | Champion | 1838 | |||
Locklin | Isaac | 109 | Yes | Champion | 1838 | |||
Locklin | William | 55 | Yes | Champion | 1838 | |||
Loomis | Alphonso | 48 | Yes | Champion | 1838 | |||
Loomis | Alvin | 49 | Yes | Champion | 1838 | |||
Loomis | Flora | 55 | Yes | Champion | 1838 | |||
Loomis | Harvey | 55 | Yes | Champion | 1838 | |||
Loomis | Horace | 65 | Yes | Champion | 1838 | |||
Loomis | John | 638 | Yes | Champion | 1838 | |||
Loomis | Otis | 110 | Yes | Champion | 1838 | |||
Loomis | Samuel | 131? | Yes | Champion | 1838 | |||
Lynde | James | G | 0.75 | Yes | Champion | 1838 |
Showing page 1 of 1 page
[ New Search ]