1918 Farm Directory Search Results
Jefferson and Lewis Counties, New York
Search Results for w
Matching records: 512
Details | Surname | Given | Title | Spouse | Town | County |
---|---|---|---|---|---|---|
View | Wadley | Clinton J | Nettie | Watertown | Jefferson | |
View | Wadsworth | Milton | Rutland | Jefferson | ||
View | Wadsworth | Wilber H | Ina | Rutland | Jefferson | |
View | Wagar | William J | Myrtle | Brownville | Jefferson | |
View | Waggner | Jerome B | Gertie | Pamelia | Jefferson | |
View | Waggoner | Dexter D | Diana | Lewis | ||
View | Wagner | Charles N | Lena M | New Bremen | Lewis | |
View | Wagner | Frank | Jennie | Cape Vincent | Jefferson | |
View | Wagner | George | Elizabeth | Alexandria | Jefferson | |
View | Wagner | George | Mary | Clayton | Jefferson | |
View | Wagner | James | Frances | Alexandria | Jefferson | |
View | Wagner | Webster D | Fannie A | Orleans | Jefferson | |
View | Wagoner | Ernest C | Carrie M | Cape Vincent | Jefferson | |
View | Wagoner | Harry R | Mabel | Leray | Jefferson | |
View | Wahl | George | Leyden | Lewis | ||
View | Wahl | Michael | Margaret | Leyden | Lewis | |
View | Wait | Frank M | Ermina J | Rodman | Jefferson | |
View | Wait | George G | Annis E | Worth | Jefferson | |
View | Wait | H D | Pamelia | Jefferson | ||
View | Wait | Henry | Martha | Worth | Jefferson | |
View | Wait | Henry A | Edith | Worth | Jefferson | |
View | Wait | John I | Jessie | Antwerp | Jefferson | |
View | Wait | M B | Harriet L | Pinckney | Lewis | |
View | Wait | Willard | Mariette | Worth | Jefferson | |
View | Waite | Amos F | Mary A | Theresa | Jefferson | |
View | Waite | George H | Elsie | Champion | Jefferson | |
View | Waite | N G | Amy | Pinckney | Lewis | |
View | Waite | R H | Ellisburg | Jefferson | ||
View | Wakefield | James E | Minnie | Lowville | Lewis | |
View | Wakefield | Willis P | Amanda | Turin | Lewis | |
View | Walch | Thomas | Elizabeth | Highmarket | Lewis | |
View | Waldron | Bert P | Lena | Watson | Lewis | |
View | Waldron | Elkanah H | Carrie | Watson | Lewis | |
View | Waldron | John D | Watson | Lewis | ||
View | Waldron | Stephen | Scalinda | Watson | Lewis | |
View | Waldruff | William | Philadelphia | Jefferson | ||
View | Walker | Adelbert D | Leona | Brownville | Jefferson | |
View | Walker | Charles F | Jessie E | Orleans | Jefferson | |
View | Walker | Coleman A | Virginia | Cape Vincent | Jefferson | |
View | Walker | Frank W | Stella | Leray | Jefferson |
[First] [Prev] Showing page 1 of 13 pages [Next] [Last]
[ New Search ]