Baptism Search Results
Jefferson County, New York
In many of the church records with recorded baptisms, the age of the individual is either listed as infant or adult. While it is impossible to determine exactly what constitutes an infant, it is reasonable to assume that it is an individual that has not reached their age of majority. In the early 1800s many of the records were recorded in three columns with the headings: Individual, Age, Parents or Husband. Later records typically include significantly more information, such as place and date of birth.
First Name | Surname | Records | |
Search results | (any) | f | 33 |
View | Surname | First | Middle | Born | Baptized | Age |
---|---|---|---|---|---|---|
Details | Fairbanks | George | 1822 | infant | ||
Details | Fairbanks | Mary | 1822 | adult | ||
Details | Fairbanks | Samuel | 1822 | infant | ||
Details | Fairfanks | Andrew | Massey | 1830 | infant | |
Details | Farmer | Sadie | 1895 | 1907 | ||
Details | Farwell | William | Bell | 1827 | infant | |
Details | Felt | Ernest | Horace | 1889 | 1912 | |
Details | Ferguson | Orlando | Peter | 1904 | 1914 | |
Details | Fifield | Horace | Andrew | 1889 | 1913 | |
Details | Finney | Cyrus | 1826 | child | ||
Details | Finney | George | W | 1822 | adult | |
Details | Finney | Sarah | Lucinda | 1824 | child | |
Details | Finney | Sylvester | 1822 | adult | ||
Details | Fletcher | Amy | 1821 | infant | ||
Details | Fletcher | Betsey | 1821 | infant | ||
Details | Fletcher | Nancy | 1821 | adult | ||
Details | Fletcher | William | 1821 | infant | ||
Details | Forward | Marilla | 1829 | adult | ||
Details | Foster | Hannah | Jenette? | 1819 | infant | |
Details | Foster | Harriet | 1821 | infant | ||
Details | Foster | Jabez | Hamilton | 1809 | infant | |
Details | Foster | Montgomery | 1813 | infant | ||
Details | Foster | Morris | 1815 | infant | ||
Details | Frazier | Margaret | Lillian | 1912 | 1912 | |
Details | French | Franklin | 1821 | infant | ||
Details | French | John | Raiman? | 1819 | child | |
Details | French | Lydia | 1823 | infant | ||
Details | French | Lydia | 1818 | child | ||
Details | French | Lyrissa | 1818 | child | ||
Details | French | Nancy | 1818 | adult | ||
Details | Fuller | Mary | Elizabeth | 1911 | 1911 | |
Details | Furman | Gorian? | 1829 | infant | ||
Details | Furman | Lovina | 1829 | infant |
[ New Search ]